Very well
"Good product. Blade hygiene should always be the ultimate goal. I hope it doesn't damage the blades on time."
SKU:WAHL-533256
In stock
Couldn't load pickup availability
Approved by Health Canada; Drug Identification Number (DIN # 02338521)

Overall rating: 1.0 / 5 from 1 reviews.
Review topics: [].
"Good product. Blade hygiene should always be the ultimate goal. I hope it doesn't damage the blades on time."
— Carlos A. (1/5)
⚠️
Important Notice: Delays may occur due to carrier disruptions - Canada Post strike.
Orders placed before 11:30 AM EST ship same business day (excl. weekends/holidays).
All items ship from Markham, ON. Estimated delivery times are provided by carriers and may vary.
Pricing Table:
| Province | 0–$24.99 | $25.00–$49.99 | $50+ |
|---|---|---|---|
| ON (Ontario) | $5 | $4 | Free |
| QC (Quebec) | $6 | $5 | Free |
| BC (British Columbia) | $15 | $12 | Free |
| AB (Alberta) | $15 | $12 | Free |
| MB (Manitoba) | $15 | $12 | Free |
| 0–$49.99 | $50–$99.99 | $100+ | |
|---|---|---|---|
| NB (New Brunswick) | $15 | $10 | Free |
| NS (Nova Scotia) | $15 | $10 | Free |
| PEI (Prince Edward Island) | $15 | $10 | Free |
| SK(Saskatchewan) | $15 | $10 | Free |
| 0–$199.99 | $200+ | |
|---|---|---|
| NFL(Newfoundland) | $20 | Free |
| YK(Yukon) | $20 | Free |
| NT(Northwest Territories) | $30 | Free |
| NU(Nunavut) | $50 | Free |
Subscribe & Stay Updated